There's 5 Blues Boxes and 7 modal Forms (they're not as 'boxy'

.
The following cleanly shows both the "treadmill" aspect as well as the OVERLAPS between these!
No one ever wants to play or hear ALL the notes...BUT it's great to have a knowledge of additional notes and runs that you CAN pick from while playing. More colors on a bigger pallete.
Here, We're looking at anything played in "A Blues", or A Pentatonic minor. To use up all the fretboard boxes these two systems accomodate, we're looking at our "treadmills" and how they overlap, starting as close to the nut as A Blues and these forms intersect w/out partial boxes (for learning purposes);
Blues/Penta Box#:-5-----1---2-----3-4---5----1--etc.
Modal Forms-----:vii-I-|ii|iii-IV-V-vi-vii-I-ii-etc.
Modal Forms:----:-7--1--2---3--4--5-6---7--1--2-etc.
I---Ionian (Major)
ii--Dorian (Natural Minor)
iii-Phrygian
IV--Lydian
V---Mixolydian
vi--Aolian (Relative Minor)
vii-Locrian
You'll find that while there's a beautiful overlap between
say, Blues Box 5 and the Locrian Form (vii) as well as Blues Box 1 and the Dorian form (ii), Blues Box 3 and the Mixolydian Form (V),same w/ Blues Box 4 and Aeolian (vi), or *"relative minor"* [In this key, A Blues [G major] it's E Aeolian].These "dual treadmills" will mesh together as your ear, muscle memory and technique choose to play them--but the forms and musical notes all overlap!
|---|-3-|---|-5-|---|---|---|
|---|-3-|---|-5-|---|---|---|
|-2-|---|---|-5-|---|---|---|
|-2-|---|---|-5-|---|---|---|
|---|-3-|*4-|-5-|---|---|---|
|---|-3-|---|-5-|---|---|---|
Blues Box 5 / A
|-2-|-3-|---|-5-|---|---|---|
|-2-|-3-|---|-5-|---|---|---|
|-2-|---|-4-|-5-|---|---|---|
|-2-|---|-4-|-5-|---|---|---|
|---|-3-|---|-5-|---|-7-|---|
|---|-3-|---|-5-|---|-7-|---|
Gb or F# LOCRIAN [vii]
------------|-5-|---|---|-8-|---|---|---|
------------|-5-|*6-|-7-|---|---|---|---|
------------|-5-|---|-7-|---|---|---|---|
------------|-5-|---|-7-|---|---|---|---|
------------|-5-|---|---|-8-|---|---|---|
------------|-5-|---|---|-8-|---|---|---|
Blues Box 1 / A
----|-3-|---|-5-|---|-7-|
----|-3-|---|-5-|---|-7-|
----|---|-4-|-5-|---|-7-|
----|---|-4-|-5-|---|-7-|
----|---|---|-5-|---|-7-|-8-|
----|---|---|-5-|---|-7-|-8-|
G IONIAN [I] (MAJOR) form
|---|---|---|-8-|---|10-|---|
|---|---|-7-|---|---|10-|---|
|---|---|-7-|---|---|10-|---|
|---|---|-7-|*8-|-9-|---|---|
|---|---|---|-8-|---|10-|---|
|---|---|---|-8-|---|10-|---|
Blues Box 2 / A
|-5-|---|-7-|-8-|---|---|---|
|-5-|---|-7-|---|-9-|---|---|
|-5-|---|-7-|---|-9-|---|---|
|-5-|---|-7-|---|-9-|---|---|
|---|---|-7-|-8-|---|10-|---|
|---|---|-7-|-8-|---|10-|---|
A DORIAN [ii]
----------------|---|10-|*11|12-|
----------------|---|10-|---|12-|---|
----------------|---|10-|---|12-|---|
----------------|9--|---|---|12-|---|
----------------|---|10-|---|---|13-|
----------------|---|10-|*11|12-|---|
Blues Box 3 / A
--------|-7-|-8-|---|10-|---|---|
--------|-7-|---|-9-|10-|---|---|
--------|-7-|---|-9-|10-|---|---|
--------|-7-|---|-9-|---|11-|---|
--------|---|-8-|---|10-|---|12-|
--------|---|-8-|---|10-|---|12-|
B PHRYGIAN [iii]
----------------------------|12-|---|---|15-|
----------------------------|12-|---|---|15-|
----------------------------|12-|*13|14-|---|
----------------------------|12-|---|14-|---|
----------------------------|---|13-|---|15-|
----------------------------|12-|---|---|15-|
Blues Box 4 / A
------------|-8-|---|10-|---|12-|---|---|
------------|---|-9-|10-|---|12-|---|---|
------------|---|-9-|10-|---|12-|---|---|
------------|---|-9-|---|11-|12-|---|---|
------------|---|---|10-|---|12-|13-|---|
------------|---|---|10-|---|12-|---|14-|
C LYDIAN [IV]
--------------------
POSTING FORMAT BREAK
--------------------
----------------|---|15-|---|17-|
----------------|---|15-|---|17-|
----------------|14-|---|---|17-|
----------------|14-|---|---|17-|
----------------|---|15-|*16|17-|
----------------|---|15-|---|17-|
Blues Box 5 / A
|10-|---|12-|---|14-|---|---|
|10-|---|12-|---|14-|---|---|
|10-|---|12-|---|14-|---|---|
|---|11-|12-|---|12-|---|---|
|---|---|12-|13-|---|15-|---|
|---|---|12-|---|14-|15-|---|
D MIXOLYDIAN [V]
----------------------------|17-|---|---|20-|
----------------------------|17-|*18|19-|---|
----------------------------|17-|---|19-|---|
----------------------------|17-|---|19-|---|
----------------------------|17-|---|---|20-|
----------------------------|17-|---|---|20-|
Blues Box 1 / A
--------|12-|---|14-|15-|---|---|---|
--------|12-|---|14-|15-|---|---|---|
--------|12-|---|14-|---|16-|---|---|
--------|12-|---|14-|---|16-|---|---|
--------|---|13-|---|15-|---|17-|---|
--------|---|---|14-|15-|---|17-|---|
E AEOLION [vi] (Rel. Minor)
----------------|14-|15-|---|17-|---|---|
----------------|14-|15-|---|17-|---|---|
----------------|14-|---|16-|17-|---|---|
----------------|14-|---|16-|17-|---|---|
----------------|---|15-|---|17-|---|19-|
----------------|---|15-|---|17-|---|19-|
Gb or F# LOCRIAN [vii]
|
Just "DO IT"

mvm
